PMSGSSSS-Chamar Khera

Student Strength

Home | Student Strength

PMSHRIGSSS, Chamar Khera (2392) Hisar

CATEGORY WISE STRENGTH

SESSION 2020-21

CLASS GENDER TOTAL SC BCA BCB GEN BPL CWSN
6 (A) MALE 15 7 6 1 1 0 0
FEMALE 11 7 3 1 0 0 0
TOTAL 26 14 9 2 1 0 0
6 (B) MALE 11 5 5 1 0 0 0
FEMALE 15 7 8 0 0 0 0
TOTAL 26 12 13 1 0 0 0
7 (A) MALE 7 4 2 1 0 0 0
FEMALE 15 11 3 1 0 0 0
TOTAL 22 15 5 2 0 0 0
7 (B) MALE 36 26 5 3 1 1 2
FEMALE 19 13 3 0 2 1 0
TOTAL 55 39 8 3 3 2 2
8 (A) MALE 28 13 8 3 4 0 0
FEMALE 17 7 6 1 2 1 0
TOTAL 45 20 14 4 6 1 0
8 (B) MALE 22 17 2 0 3 0 2
FEMALE 21 13 7 1 0 0 0
TOTAL 43 30 9 1 3 0 2
9 (A) MALE 17 13 3 0 1 0 0
FEMALE 11 6 2 2 1 0 0
TOTAL 28 19 5 2 2 0 0
9 (B) MALE 13 6 4 2 1 0 0
FEMALE 16 9 6 1 0 0 0
TOTAL 29 15 10 3 1 0 0
9C MALE 13 7 5 1 0 0 1
FEMALE 17 10 3 3 0 1 0
TOTAL 30 17 8 4 0 1 1
9 (D) MALE 23 11 10 2 0 0 2
FEMALE 29 12 7 7 1 2 4
TOTAL 52 23 17 9 1 2 6
9 (E) MALE 17 10 7 0 0 0 0
FEMALE 22 16 4 1 1 0 1
TOTAL 39 26 11 1 1 0 1
10 (A) MALE 7 1 3 2 1 0 0
FEMALE 27 18 7 0 2 0 0
TOTAL 34 19 10 2 3 0 0
10 (B) MALE 13 7 3 0 2 1 0
FEMALE 13 7 6 0 0 0 0
TOTAL 26 14 9 0 2 1 0
10 C MALE 5 2 3 0 0 0 0
FEMALE 21 11 5 5 0 0 0
TOTAL 26 13 8 5 0 0 0
11 (A) MALE 11 2 1 5 2 1 0
FEMALE 11 5 2 2 2 0 0
TOTAL 22 7 3 7 4 1 0
11 (B) MALE 12 3 3 4 2 0 0
FEMALE 13 3 3 5 0 2 0
TOTAL 25 6 6 9 2 2 0
11 C MALE 21 8 3 5 5 0 0
FEMALE 24 12 5 7 0 0 0
TOTAL 45 20 8 12 5 0 0
11 (D) MALE 22 7 6 8 0 1 0
FEMALE 21 13 4 3 0 1 0
TOTAL 43 20 10 11 0 2 0
11 (E) MALE 27 10 9 6 2 0 0
FEMALE 14 7 5 1 1 0 0
TOTAL 41 17 14 7 3 0 0
12 (A) MALE 5 0 1 2 2 0 0
FEMALE 6 3 0 1 2 0 0
TOTAL 11 3 1 3 4 0 0
12 (B) MALE 11 5 2 3 0 1 0
FEMALE 13 3 4 6 0 0 0
TOTAL 24 8 6 9 0 1 0
12 C MALE 24 7 7 10 0 0 0
FEMALE 31 14 10 5 2 0 0
TOTAL 55 21 17 15 2 0 0
12 (D) MALE 23 5 9 8 0 1 0
FEMALE 23 12 4 6 0 1 0
TOTAL 46 17 13 14 0 2 0
SUB TOTAL 793 395 214 126 43 15 12

LIST OF BPL STUDENTS

7TH (B)
1710521541 ANURAG BCB
1408255313 SIMRAN GEN
8TH (A)
1508105422 POOJA BCB
9TH (C)
1501894204 KHUSHI GEN
9TH (D)
1500102547 KALPANA BCB
1408099969 SANIA GEN
10TH (B)
1408257817 HARSH GEN
11 (A)
1513782195 NITIN SC
11 (B)
1501663286 SHEETAL BCB
1506227687 NEENAKSHI BCB
11 (D)
1408456457 RICKY BCB
1408459069 RAMANDEEP KAUR GEN
12TH (B)
1407830002 PRINCE BCB
12TH (D)
1408237238 ANKIT GEN
1510190438 KHUSHBO BCB